Place of Origin:
China
Brand Name:
TECPPF
Certification:
Reach & RoHs & ISO & IATF
Model Number:
BasicGuard Series
The TB175 represents TECPPF's response to the growing demand for thicker Gloss Paint Protection Film without stepping into premium pricing tiers. By upgrading to 8.5 mil while retaining the proven BasicGuard formulation, this film offers a meaningful boost in puncture resistance and impact absorption that high-mileage drivers and fleet operators can rely on. The additional thickness provides a deeper protective cushion against stone strikes at highway speeds, yet the Covestro TPU core preserves the optical brilliance and self-healing properties that have made the BasicGuard lineup a global success.
| Product Name | TB175 | Series | BasicGuard |
| Top Coating | Heat Self Healing Coating | Temperature Resistance | -40°-120° |
| Base TPU Type | Covestro | Peel Adhesion | ≤0.35(N/25mm) |
| Adhesive Type | Ashland Glue | 24h,180°Peel | ≥15(N/25mm) |
| Self-healing | PASS | 60° Surface Gloss | 92 |
| Film Thickness | 8.5 mil | Initial Adhesive | ≥8(N/25mm) |
| Film Specification | 1.52*15m | Yellowing Resistance | ≤2 |
| Warranty | 6 years | Anti Rock Chips Test | PASS |
| Elongation Rate at Break (TPU FILM) | >500% | Yellow Resistance | 6000 Hours Pass |
| Elongation Rate at Break (Hard Coating/MD) | >220% | Anti-stain | No visible stain |
| TPU Material | Adhesive | Hydrophobic | Gloss | Anti-Stain | Anti-Yellow | Self-Healing | Warranty | |
|---|---|---|---|---|---|---|---|---|
| LuxeGuard | Top Lubrizol | Ashland | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 10 years |
| ProShield | Lubrizol | Ashland | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★ | 8 years |
| BasicGuard | Covestro | Ashland | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★ | 6 years |
Send your inquiry directly to us